This is a placeholder page for blended ICSE sessions.
Dates
Tracks
Tue 7 JulDisplayed time zone: (UTC) Coordinated Universal Time change
Tue 7 Jul
Displayed time zone: (UTC) Coordinated Universal Time change
07:00 - 08:00 | I1-MetastudiesNew Ideas and Emerging Results / Technical Papers / Journal First / Demonstrations at Baekje Chair(s): Michael Vierhauser Johannes Kepler University Linz | ||
07:00 12mTalk | An Evidence-Based Inquiry into the Use of Grey Literature in Software EngineeringTechnical Technical Papers He Zhang Nanjing University, Xin Zhou State Key Laboratory of Novel Software Technology, Software Institute, Nanjing University, Xin Huang State Key Laboratory of Novel Software Technology, Software Institute, Nanjing University, Huang Huang State Key Laboratory of Novel Software Technology, Software Institute, Nanjing University, Muhammad Ali Babar The University of Adelaide | ||
07:12 8mTalk | An Extended Abstract of "Metamorphic Robustness Testing: Exposing Hidden Defects in Citation Statistics and Journal Impact Factors"J1 Journal First Zhi Quan (George) Zhou University of Wollongong, Australia, T.H. Tse The University of Hong Kong, Matt Witheridge University of Wollongong | ||
07:20 8mTalk | A Procedure and Guidelines for Analyzing Groups of Software Engineering ReplicationsJ1 Journal First Adrian Santos Parrilla University of Oulu, Sira Vegas Universidad Politecnica de Madrid, Markku Oivo University of Oulu, Natalia Juristo Universidad Politecnica de Madrid | ||
07:28 3mTalk | An SLR-Tool: Search Process in PracticeDemo Demonstrations Andreas Hinderks University of Seville, Francisco José Domínguez Mayo University of Seville, Jörg Thomaschewski University of Applied Sciences Emden/Leer, María José Escalona University of Seville | ||
07:31 6mTalk | Threats to Validity in Experimenting Mutation-Based Fault LocalizationNIER New Ideas and Emerging Results | ||
07:37 8mTalk | Methodological Principles for Reproducible Performance Evaluation in Cloud ComputingJ1 Journal First Alessandro Vittorio Papadopoulos Mälardalen University, Laurens Versluis Vrije Universiteit Amsterdam, André Bauer University of Würzburg, Nikolas Herbst University of Würzburg, Joakim von Kistowski University of Würzburg, Ahmed Ali-Eldin UMass Amherst, Cristina L. Abad Escuela Superior Politecnica del Litoral, Jose Nelson Amaral University of Alberta, Petr Tuma Charles University, Alexandru Iosup Vrije Universiteit Amsterdam | ||
07:45 8mTalk | Bayesian Data Analysis in Empirical Software Engineering ResearchJ1 Journal First Carlo A. Furia Università della Svizzera italiana (USI), Robert Feldt Chalmers | University of Gothenburg, Blekinge Institute of Technology, Richard Torkar Chalmers and the University of Gothenburg DOI Pre-print |
07:00 - 08:00 | I2-SecurityNew Ideas and Emerging Results / Technical Papers at Goguryeo Chair(s): Andrea Stocco Università della Svizzera italiana | ||
07:00 12mTalk | Targeted Greybox Fuzzing with Static Lookahead AnalysisTechnical Technical Papers Pre-print | ||
07:12 12mTalk | HyDiff: Hybrid Differential Software AnalysisTechnical Technical Papers Yannic Noller Humboldt-Universität zu Berlin, Corina S. Pasareanu Carnegie Mellon University Silicon Valley, NASA Ames Research Center, Marcel Böhme Monash University, Youcheng Sun Queen's University Belfast, Hoang Lam Nguyen Humboldt-Universität zu Berlin, Lars Grunske Humboldt-Universität zu Berlin Pre-print | ||
07:24 12mTalk | Towards Characterizing Adversarial Defects of Deep Learning Software from the Lens of UncertaintyTechnical Technical Papers Xiyue Zhang Peking University, Xiaofei Xie Nanyang Technological University, Lei Ma Kyushu University, Xiaoning Du Nanyang Technological University, Qiang Hu Kyushu University, Japan, Yang Liu Nanyang Technological University, Singapore, Jianjun Zhao Kyushu University, Meng Sun Peking University Pre-print | ||
07:36 12mTalk | One Size Does Not Fit All: A Grounded Theory and Online Survey Study of Developer Preferences for Security Warning TypesTechnical Technical Papers Anastasia Danilova University of Bonn, Alena Naiakshina University of Bonn, Matthew Smith University of Bonn, Fraunhofer FKIE | ||
07:48 6mTalk | Hey, my data are mine! Active data to empower the userNIER New Ideas and Emerging Results Gian Luca Scoccia University of L'Aquila, Matteo Maria Fiore University of L'Aquila, Patrizio Pelliccione University of L'Aquila and Chalmers | University of Gothenburg, Marco Autili University of L'Aquila, Italy, Paola Inverardi University of L'Aquila, Alejandro Russo Chalmers University of Technology, Sweden | ||
07:54 6mTalk | Threat modeling: from infancy to maturityNIER New Ideas and Emerging Results Koen Yskout imec - DistriNet, KU Leuven, Thomas Heyman Toreon, Dimitri Van Landuyt Katholieke Universiteit Leuven, Laurens Sion imec-DistriNet, KU Leuven, Kim Wuyts imec-DistriNet, KU Leuven, Wouter Joosen Katholieke Universiteit Leuven Pre-print |
08:05 - 09:05 | I5-Deep Learning Testing and DebuggingTechnical Papers / Demonstrations at Goguryeo Chair(s): Pooyan Jamshidi University of South Carolina | ||
08:05 12mTalk | DISSECTOR: Input Validation for Deep Learning Applications by Crossing-layer DissectionTechnical Technical Papers Huiyan Wang State Key Lab. for Novel Software Tech. and Dept. of Comp. Sci. and Tech., Nanjing University, Nanjing, China, Jingwei Xu Nanjing University, Chang Xu Nanjing University, Xiaoxing Ma Nanjing University, Jian Lu Nanjing University | ||
08:17 12mTalk | White-box Fairness Testing through Adversarial SamplingTechnical Technical Papers Peixin Zhang Zhejiang University, Jingyi Wang National University of Singapore, Singapore, Jun Sun Singapore Management University, Guoliang Dong Computer College of Zhejiang University, Xinyu Wang Zhejiang University, Xingen Wang Zhejiang University, Jin Song Dong National University of Singapore, Dai Ting Huawei Corporation | ||
08:29 3mTalk | FeatureNET: Diversity-driven Generation of Deep Learning ModelsDemo Demonstrations Salah Ghamizi SntT - University of Luxembourg, Maxime Cordy SnT, University of Luxembourg, Mike Papadakis University of Luxembourg, Yves Le Traon University of Luxembourg | ||
08:32 3mTalk | EvalDNN: A Toolbox for Evaluating Deep Neural Network ModelsDemo Demonstrations Yongqiang TIAN The Hong Kong University of Science and Technology, Zhihua Zeng Zhejiang University, Ming Wen Huazhong University of Science and Technology, China, Yepang Liu Southern University of Science and Technology, Tzu-yang Kuo The Hong Kong University of Science and Technology, Shing-Chi Cheung Department of Computer Science and Engineering, The Hong Kong University of Science and Technology | ||
08:35 12mTalk | Taxonomy of Real Faults in Deep Learning SystemsTechnical Technical Papers Nargiz Humbatova Università della Svizzera italiana, Gunel Jahangirova Università della Svizzera italiana, Gabriele Bavota Università della Svizzera italiana, Vincenzo Riccio Università della Svizzera italiana, Andrea Stocco Università della Svizzera italiana, Paolo Tonella Università della Svizzera italiana | ||
08:47 12mTalk | An Empirical Study on Program Failures of Deep Learning JobsTechnical Technical Papers Ru Zhang Microsoft Research, Wencong Xiao Alibaba, Hongyu Zhang University of Newcastle, Australia, Yu Liu Microsoft Research, Haoxiang Lin Microsoft Research, Mao Yang Microsoft Research DOI Pre-print |
08:05 - 09:05 | I6-Empirical Studies and RequirementsJournal First / Software Engineering in Practice / Technical Papers at Silla Chair(s): Ita Richardson Lero - The Irish Software Research Centre and University of Limerick | ||
08:05 8mTalk | What do Programmers Discuss about Deep Learning FrameworksJ1 Journal First Junxiao Han Zhejiang University, Emad Shihab Concordia University, Zhiyuan Wan Zhejiang University, Shuiguang Deng Zhejiang University, Xin Xia Monash University | ||
08:13 12mTalk | Detection of Hidden Feature Requests from Massive Chat Messages via Deep Siamese NetworkTechnical Technical Papers Lin Shi ISCAS, Mingzhe Xing ISCAS, Mingyang Li ISCAS, Yawen Wang ISCAS, Shoubin Li ISCAS, Qing Wang Institute of Software, Chinese Academy of Sciences | ||
08:25 8mTalk | Recognizing lines of code violating company-specific coding guidelines using machine learningJ1 Journal First Miroslaw Ochodek Poznan University of Technology, Regina Hebig Chalmers University of Technology & University of Gothenburg, Wilhelm Meding Ericsson, Gert Frost Grundfos, Miroslaw Staron University of Gothenburg | ||
08:33 12mTalk | Context-aware In-process Crowdworker RecommendationTechnical Technical Papers Junjie Wang Institute of Software, Chinese Academy of Sciences, Ye Yang Stevens institute of technology, Song Wang York University, Yuanzhe Hu Institute of Software, Chinese Academy of Sciences, Dandan Wang Institute of Software, Chinese Academy of Sciences, Qing Wang Institute of Software, Chinese Academy of Sciences | ||
08:45 12mTalk | Using a Context-Aware Approach to Recommend Code Reviewers: Findings from an Industrial Case StudySEIP Software Engineering in Practice Anton Strand Ericsson AB, Markus Gunnarsson Ericsson AB, Ricardo Britto Ericsson / Blekinge Institute of Technology, Muhammad Usman Blekinge Institute of Technology |
09:10 - 10:00 | |||
09:10 50mTalk | SimilarAPI: Mining Analogical APIs for Library MigrationDemo Demonstrations Chunyang Chen Monash University | ||
09:10 50mTalk | EvalDNN: A Toolbox for Evaluating Deep Neural Network ModelsDemo Demonstrations Yongqiang TIAN The Hong Kong University of Science and Technology, Zhihua Zeng Zhejiang University, Ming Wen Huazhong University of Science and Technology, China, Yepang Liu Southern University of Science and Technology, Tzu-yang Kuo The Hong Kong University of Science and Technology, Shing-Chi Cheung Department of Computer Science and Engineering, The Hong Kong University of Science and Technology | ||
09:10 50mTalk | An SLR-Tool: Search Process in PracticeDemo Demonstrations Andreas Hinderks University of Seville, Francisco José Domínguez Mayo University of Seville, Jörg Thomaschewski University of Applied Sciences Emden/Leer, María José Escalona University of Seville | ||
09:10 50mTalk | FeatureNET: Diversity-driven Generation of Deep Learning ModelsDemo Demonstrations Salah Ghamizi SntT - University of Luxembourg, Maxime Cordy SnT, University of Luxembourg, Mike Papadakis University of Luxembourg, Yves Le Traon University of Luxembourg |
15:00 - 16:00 | A1-Autonomous Driving SystemsTechnical Papers at Baekje Chair(s): Donghwan Shin University of Luxembourg (SnT) | ||
15:00 12mTalk | SLEMI: Equivalence Modulo Input (EMI) Based Mutation of CPS Models for Finding Compiler Bugs in SimulinkTechnical Technical Papers Shafiul Azam Chowdhury University of Texas at Arlington, Sohil Lal Shrestha The University of Texas at Arlington, Taylor T Johnson Vanderbilt University, Christoph Csallner University of Texas at Arlington Link to publication DOI Media Attached | ||
15:12 12mTalk | DeepBillboard: Systematic Physical-World Testing of Autonomous Driving SystemsTechnical Technical Papers Husheng Zhou The University of Texas at Dallas, Wei Li Southern University of Science and Technology, Zelun Kong The University of Texas at Dallas, Junfeng Guo The University of Texas at Dallas, Yuqun Zhang Southern University of Science and Technology, Lingming Zhang The University of Texas at Dallas, Bei Yu The Chinese University of Hong Kong, Cong Liu UT Dallas | ||
15:24 12mTalk | Misbehaviour Prediction for Autonomous Driving SystemsTechnical Technical Papers Andrea Stocco Università della Svizzera italiana, Michael Weiss Università della Svizzera Italiana (USI), Marco Calzana Università della Svizzera Italiana (USI), Paolo Tonella Università della Svizzera italiana Pre-print | ||
15:36 12mTalk | Approximation-Refinement Testing of Compute-Intensive Cyber-Physical Models: An Approach Based on System IdentificationTechnical Technical Papers Claudio Menghi University of Luxembourg, Shiva Nejati University of Ottawa, Lionel Briand SnT Centre/University of Luxembourg, Yago Isasi Parache LuxSpace | ||
15:48 12mTalk | A Comprehensive Study of Autonomous Vehicle BugsTechnical Technical Papers Joshua Garcia University of California, Irvine, Yang Feng Nanjing University, Junjie Shen University of California, Irvine, Sumaya Almanee University of California, Irvine, Yuan Xia University of California, Irvine, Qi Alfred Chen University of California, Irvine |
15:00 - 16:00 | A3-Code SummarizationTechnical Papers / New Ideas and Emerging Results at Silla Chair(s): Shaohua Wang New Jersey Institute of Technology, USA | ||
15:00 12mTalk | Posit: Simultaneously Tagging Natural and Programming LanguagesTechnical Technical Papers Profir-Petru Pârțachi University College London, Santanu Dash University College London, UK, Christoph Treude The University of Adelaide, Earl T. Barr University College London, UK Pre-print Media Attached File Attached | ||
15:12 12mTalk | CPC: Automatically Classifying and Propagating Natural Language Comments via Program AnalysisTechnical Technical Papers Juan Zhai Rutgers University, Xiangzhe Xu Nanjing University, Yu Shi Purdue University, Guanhong Tao Purdue University, Minxue Pan Nanjing University, Shiqing Ma Rutgers University, Lei Xu National Key Laboratory for Novel Software Technology, Nanjing University, Weifeng Zhang Nanjing University of Posts and Telecommunications, Lin Tan Purdue University, Xiangyu Zhang Purdue University | ||
15:24 12mTalk | Suggesting Natural Method Names to Check Name ConsistenciesTechnical Technical Papers Son Nguyen The University of Texas at Dallas, Hung Phan , Trinh Le University of Engineering and Technology, Tien N. Nguyen University of Texas at Dallas Pre-print | ||
15:36 6mTalk | Where should I comment my code? A dataset and model for predicting locations that need commentsNIER New Ideas and Emerging Results Annie Louis University of Edinburgh, Santanu Dash University College London, UK, Earl T. Barr University College London, UK, Michael D. Ernst University of Washington, USA, Charles Sutton Google Research | ||
15:42 12mTalk | Retrieval-based Neural Source Code SummarizationTechnical Technical Papers Jian Zhang Beihang University, Xu Wang Beihang University, Hongyu Zhang University of Newcastle, Australia, Hailong Sun Beihang University, Xudong Liu Beihang University Pre-print | ||
15:54 6mTalk | The Dual Channel HypothesisNIER New Ideas and Emerging Results Casey Casalnuovo University of California at Davis, USA, Earl T. Barr University College London, UK, Santanu Dash University College London, UK, Prem Devanbu University of California, Emily Morgan University of California, Davis |
16:05 - 17:05 | A4-Cyber-Physical SystemsSoftware Engineering in Practice / Technical Papers / Demonstrations at Baekje Chair(s): Joanne M. Atlee University of Waterloo | ||
16:05 12mTalk | Adapting Requirements Models to Varying EnvironmentsTechnical Technical Papers Dalal Alrajeh Imperial College London, Antoine Cailliau ICTEAM, UCLouvain, Axel van Lamsweerde Université catholique de Louvain | ||
16:17 12mTalk | Comparing Formal Tools for System Design: a Judgment StudyTechnical Technical Papers Alessio Ferrari CNR-ISTI, Franco Mazzanti ISTI-CNR, Davide Basile University of Florence, Maurice H. ter Beek ISTI-CNR, Alessandro Fantechi University of Florence DOI Pre-print | ||
16:29 3mTalk | Demo: SLEMI: Finding Simulink Compiler Bugs through Equivalence Modulo Input (EMI)Demo Demonstrations Shafiul Azam Chowdhury University of Texas at Arlington, Sohil Lal Shrestha The University of Texas at Arlington, Taylor T Johnson Vanderbilt University, Christoph Csallner University of Texas at Arlington Link to publication DOI Media Attached | ||
16:32 12mTalk | The Forgotten Case of the Dependency Bugs: On the Example of the Robot Operating SystemSEIP Software Engineering in Practice Anders Fischer-Nielsen IT University of Copenhagen, Zhoulai Fu IT University of Copenhagen, Denmark, Ting Su ETH Zurich, Switzerland, Andrzej Wąsowski IT University of Copenhagen, Denmark Pre-print | ||
16:44 3mTalk | PROMISE: High-Level Mission Specification for Multiple RobotsDemo Demonstrations Sergio Garcia Chalmers | University of Gothenburg, Patrizio Pelliccione University of L'Aquila and Chalmers | University of Gothenburg, Claudio Menghi University of Luxembourg, Thorsten Berger Chalmers | University of Gothenburg, Tomas Bures Charles University, Czech Republic | ||
16:47 12mTalk | How do you Architect your Robots? State of the Practice and Guidelines for ROS-based SystemsSEIP Software Engineering in Practice Ivano Malavolta Vrije Universiteit Amsterdam, Grace Lewis Carnegie Mellon Software Engineering Institute, Bradley Schmerl Carnegie Mellon University, USA, Patricia Lago Vrije Universiteit Amsterdam, David Garlan Carnegie Mellon University |
Wed 8 JulDisplayed time zone: (UTC) Coordinated Universal Time change
Wed 8 Jul
Displayed time zone: (UTC) Coordinated Universal Time change
00:00 - 01:00 | P9-Bugs and RepairJournal First / Technical Papers / Software Engineering in Practice / New Ideas and Emerging Results at Silla Chair(s): Yingfei Xiong Peking University, China | ||
00:00 12mTalk | PRECFIX: Large-Scale Patch Recommendation by Mining Defect-Patch PairsSEIP Software Engineering in Practice Xindong Zhang Alibaba Group, Chenguang Zhu University of Texas, Austin, Yi Li Nanyang Technological University, Jianmei Guo Alibaba Group, Lihua Liu Alibaba Group, Haobo Gu Alibaba Group Pre-print | ||
00:12 12mTalk | On the Efficiency of Test Suite based Program Repair: A Systematic Assessment of 16 Automated Repair Systems for Java ProgramsTechnical Technical Papers Kui Liu Huawei Software Engineering Application Technology Lab, Shangwen Wang National University of Defense Technology, Anil Koyuncu University of Luxembourg, Luxembourg, Kisub Kim University of Luxembourg, SnT, Tegawendé F. Bissyandé SnT, University of Luxembourg, Dongsun Kim Furiosa.ai, Peng Wu National University of Defense Technology, Jacques Klein University of Luxembourg, SnT, Xiaoguang Mao National University of Defense Technology, Yves Le Traon University of Luxembourg Pre-print | ||
00:24 8mTalk | SEQUENCER: Sequence-to-Sequence Learning for End-to-End Program RepairJ1 Journal First Zimin Chen KTH Royal Institute of Technology, Steve Kommrusch Colorado State University, Michele Tufano College of William and Mary, Louis-Noël Pouchet Colorado State University, USA, Denys Poshyvanyk William and Mary, Martin Monperrus KTH Royal Institute of Technology | ||
00:32 8mTalk | A Study of Bug Resolution Characteristics in Popular Programming LanguagesJ1 Journal First Jie M. Zhang University College London, UK, Feng Li , Dan Hao Peking University, Meng Wang University of Bristol, UK, Hao Tang Peking University, Lu Zhang Peking University, China, Mark Harman Facebook and University College London | ||
00:40 12mTalk | Automated Bug Reproduction from User Reviews for Android ApplicationsSEIP Software Engineering in Practice Shuyue Li Xi'an Jiaotong University, Jiaqi Guo Xi'an Jiaotong University, Ming Fan Xi'an Jiaotong University, Jian-Guang Lou Microsoft Research, Qinghua Zheng Xi'an Jiaotong University, Ting Liu Xi'an Jiaotong University | ||
00:52 6mTalk | CHASE: Checklist to Assess User Experience in Internet of Things EnvironmentsNIER New Ideas and Emerging Results Rodrigo Almeida Federal University of Ceará, Joseane Paiva Federal University of Ceará, Rossana Andrade Federal University of Ceará, Ticianne Darin Federal University of Ceará |
01:05 - 02:05 | P11-Natural Language ArtifactsJournal First / Technical Papers at Goguryeo Chair(s): Jane Cleland-Huang University of Notre Dame | ||
01:05 8mTalk | Neural Network Based Classification of Self-admitted Technical Debt: From Performance to Explainability and DeployabilityJ1 Journal First Xiaoxue Ren Zhejiang University, Zhenchang Xing Australia National University, Xin Xia Monash University, David Lo Singapore Management University, Xinyu Wang Zhejiang University, John Grundy Monash University | ||
01:13 8mTalk | Domain-specific Machine Translation with Recurrent Neural Network for Software LocalizationJ1 Journal First Xu Wang College of Engineering & Computer ScienceAustralian National University, Canberra, Australia, Chunyang Chen Monash University, Zhenchang Xing Australia National University | ||
01:21 12mTalk | Mitigating Turnover with Code Review Recommendation: Balancing Expertise, Workload, and Knowledge DistributionTechnical Technical Papers |
01:05 - 02:05 | P12-Testing and DebuggingJournal First / Software Engineering in Practice at Silla Chair(s): Taeksu Kim Samsung Research, Samsung Electronics | ||
01:05 12mTalk | Debugging Crashes using Continuous Contrast Set MiningSEIP Software Engineering in Practice Rebecca Qian Facebook, Inc., Yang Yu Purdue University, Wonhee Park Facebook, Inc., Vijayaraghavan Murali Facebook, Inc., Stephen J Fink Facebook, Satish Chandra Facebook | ||
01:17 12mTalk | Automatic Abnormal Log Detection by Analyzing Log History for Providing Debugging InsightSEIP Software Engineering in Practice Jinhan Kim , Valeriy Savchenko Ivannikov Institute for System Programming of the RAS, Kihyuck Shin Samsung Electronics, Konstantin Sorokin Ivannikov Institute for System Programming of the RAS, Hyunseok Jeon Samsung Electronics, Georgiy Pankratenko Ivannikov Institute for System Programming of the RAS, Sergey Markov Ivannikov Institute for System Programming of the RAS, Chul-Joo Kim Samsung Electronics | ||
01:29 8mTalk | Explaining Regressions via Alignment Slicing and MendingJ1 Journal First Haijun Wang Ant Financial Services Group, China; CSSE, Shenzhen University, China, Yun Lin National University of Singapore, Zijiang Yang Western Michigan University, Jun Sun Singapore Management University, Yang Liu Nanyang Technological University, Singapore, Jin Song Dong National University of Singapore, Qinghua Zheng Xi'an Jiaotong University, Ting Liu Xi'an Jiaotong University | ||
01:37 8mTalk | Historical Spectrum based Fault LocalizationJ1 Journal First Ming Wen Huazhong University of Science and Technology, China, Junjie Chen Tianjin University, China, Yongqiang TIAN The Hong Kong University of Science and Technology, Rongxin Wu Department of Cyber Space Security, Xiamen University, Dan Hao Peking University, Shi Han Microsoft Research Asia, Shing-Chi Cheung Department of Computer Science and Engineering, The Hong Kong University of Science and Technology | ||
01:45 8mTalk | Visualizing distributed system executionsJ1 Journal First Ivan Beschastnikh Computer Science, University of British Columbia, Perry Liu University of British Columbia, Albert Xing University of British Columbia, Patty Wang University of British Columbia, Yuriy Brun University of Massachusetts Amherst, Michael D. Ernst University of Washington, USA DOI Pre-print | ||
01:53 8mTalk | An Integration Test Order Strategy to Consider Control CouplingJ1 Journal First Shujuan Jiang China University of Mining and Technology, Miao ZHANG City University of Hong Kong, Yanmei ZHANG China University of Mining and Technology, Rongcun Wang China University of Mining and Technology, Qiao YU Jiangsu Normal University, Jacky Keung City University of Hong Kong |
15:00 - 16:00 | A8-Machine Learning and ModelsJournal First / Technical Papers at Goguryeo Chair(s): Liliana Pasquale University College Dublin & Lero | ||
15:00 8mTalk | Improving Vulnerability Inspection Efficiency Using Active LearningJ1 Journal First Zhe Yu NORTH CAROLINA STATE UNIVERSITY, Chris Theisen Microsoft, Laurie Williams North Carolina State University, Tim Menzies North Carolina State University | ||
15:08 8mTalk | How Bugs Are Born: A Model to Identify How Bugs Are Introduced in Software ComponentsJ1 Journal First Gema Rodríguez-Pérez University of Waterloo, Canada, Gregorio Robles Universidad Rey Juan Carlos, Alexander Serebrenik Eindhoven University of Technology, Andy Zaidman TU Delft, Daniel M. German University of Victoria, Jesus M. Gonzalez-Barahona Universidad Rey Juan Carlos DOI Pre-print | ||
15:16 8mTalk | How to “DODGE” Complex Software AnalyticsJ1 Journal First Amritanshu Agrawal Wayfair, Wei Fu Landing AI, Di Chen North Carolina State University, USA, Xipeng Shen North Carolina State University, Tim Menzies North Carolina State University | ||
15:24 12mTalk | Importance-Driven Deep Learning System TestingTechnical Technical Papers Simos Gerasimou University of York, UK, Hasan Ferit Eniser MPI-SWS, Alper Sen Bogazici University, Turkey, Alper Çakan Bogazici University, Turkey | ||
15:36 12mTalk | Quickly Generating Diverse Valid Test Inputs with Reinforcement LearningTechnical Technical Papers Sameer Reddy University of California, Berkeley, Caroline Lemieux University of California, Berkeley, Rohan Padhye Carnegie Mellon University, Koushik Sen University of California, Berkeley | ||
15:48 8mTalk | Impact of Discretization Noise of the Dependent variable on Machine Learning Classifiers in Software EngineeringJ1 Journal First Gopi Krishnan Rajbahadur Queen's University, Shaowei Wang Mississippi State University, Yasutaka Kamei Kyushu University, Ahmed E. Hassan Queen's University |
15:00 - 16:00 | A9-TraceabilityNew Ideas and Emerging Results / Demonstrations / Technical Papers / Software Engineering in Practice at Silla Chair(s): Andrea Zisman The Open University | ||
15:00 12mTalk | A Novel Approach to Tracing Safety Requirements and State-Based Design ModelsTechnical Technical Papers Mounifah Alenazi University of Cincinnati, Nan Niu University of Cincinnati, Juha Savolainen Danfoss | ||
15:12 12mTalk | Establishing Multilevel Test-to-Code Traceability LinksTechnical Technical Papers Robert White University College London, UK, Jens Krinke University College London, Raymond Tan University College London | ||
15:24 6mTalk | Synthesis of Assurance Cases for Software CertificationNIER New Ideas and Emerging Results Hamid Bagheri University of Nebraska-Lincoln, USA, Eunsuk Kang Carnegie Mellon University, Niloofar Mansoor University of Nebraska - Lincoln Pre-print | ||
15:30 3mTalk | TimeTracer: A Tool for Back in Time Traceability ReplayingDemo Demonstrations Christoph Mayr-Dorn Johannes Kepler University Linz, Michael Vierhauser Johannes Kepler University Linz, Felix Keplinger Johannes Kepler University, Linz, Stefan Bichler Johannes Kepler University, Linz, Alexander Egyed Johannes Kepler University, Linz | ||
15:33 12mTalk | Lack of Adoption of Units of Measurement Libraries: Survey and AnecdotesSEIP Software Engineering in Practice Steve McKeever Department of Informatics and Media, Uppsala University, Sweden, Omar-Alfred Salah Department of Informatics and Media, Uppsala University, Sweden | ||
15:45 12mTalk | Improving the Effectiveness of Traceability Link Recovery using Hierarchical Bayesian NetworksTechnical Technical Papers Kevin Moran William & Mary/George Mason University, David Nader Palacio William & Mary, Carlos Bernal-Cárdenas William and Mary, Denys Poshyvanyk William and Mary, Daniel McCrystal William & Mary, Chris Shenefiel Cisco Systems, Jeff Johnson Cisco Systems Pre-print Media Attached |
16:05 - 17:05 | A10-Human Aspects 2Journal First / Technical Papers at Baekje Chair(s): Giuseppe Scanniello University of Basilicata | ||
16:05 8mTalk | Characterizing and Identifying Reverted CommitsJ1 Journal First Meng Yan Chongqing University, Xin Xia Monash University, David Lo Singapore Management University, Ahmed E. Hassan Queen's University, Shanping Li Zhejiang University | ||
16:13 8mTalk | An Empirical Study of Obsolete Answers on Stack OverflowJ1 Journal First Haoxiang Zhang Software Analysis and Intelligence Lab (SAIL), Queen’s University, Kingston, Ontario, Canada, Shaowei Wang Mississippi State University, Tse-Hsun (Peter) Chen Concordia University, Ying Zou Queen's University, Kingston, Ontario, Ahmed E. Hassan Queen's University | ||
16:21 8mTalk | An Empirical Characterization of Bad Practices in Continuous IntegrationJ1 Journal First Fiorella Zampetti University of Sannio, Carmine Vassallo University of Zurich, Sebastiano Panichella Zurich University of Applied Sciences, Gerardo Canfora University of Sannio, Harald Gall University of Zurich, Massimiliano Di Penta University of Sannio Link to publication DOI Pre-print | ||
16:29 8mTalk | To the Attention of Mobile Software Developers: Guess What, Test your App!J1 Journal First Luís Cruz Deflt University of Technology, Rui Abreu Instituto Superior Técnico, U. Lisboa & INESC-ID, David Lo Singapore Management University DOI Pre-print Media Attached | ||
16:37 12mTalk | Primers or Reminders? The Effects of Existing Review Comments on Code ReviewTechnical Technical Papers Davide Spadini Delft University of Technology, Netherlands, Gül Calikli Chalmers | University of Gothenburg, Alberto Bacchelli University of Zurich DOI Pre-print Media Attached |
16:05 - 17:05 | A12-TestingJournal First / New Ideas and Emerging Results / Demonstrations / Technical Papers at Silla Chair(s): Sasa Misailovic University of Illinois at Urbana-Champaign | ||
16:05 12mTalk | Practical Fault Detection in Puppet ProgramsTechnical Technical Papers Thodoris Sotiropoulos Athens University of Economics and Business, Dimitris Mitropoulos Athens University of Economics and Business, Diomidis Spinellis Athens University of Economics and Business | ||
16:17 8mTalk | Empirical Assessment of Multimorphic TestingJ1 Journal First Paul Temple PReCISE, NaDi, UNamur, Mathieu Acher (Univ Rennes, Inria, IRISA), Jean-Marc Jézéquel Univ Rennes - IRISA | ||
16:25 3mTalk | RTj: a Java framework for detecting and refactoring rotten green test casesDemo Demonstrations Matias Martinez Université Polytechnique Hauts-de-France, Anne Etien Université de Lille, CNRS, Inria, Centrale Lille, UMR 9189 –CRIStAL, Stéphane Ducasse INRIA Lille, Christopher Fuhrman École de technologie supérieure Pre-print Media Attached | ||
16:28 6mTalk | A Container-Based Infrastructure for Fuzzy-Driven Root Causing of Flaky TestsNIER New Ideas and Emerging Results Valerio Terragni Università della Svizzera Italiana, Pasquale Salza University of Zurich, Filomena Ferrucci University of Salerno Pre-print Media Attached | ||
16:34 12mTalk | Learning from, Understanding, and Supporting DevOps Artifacts for DockerTechnical Technical Papers Jordan Henkel University of Wisconsin–Madison, Christian Bird Microsoft Research, Shuvendu K. Lahiri Microsoft Research, Thomas Reps University of Wisconsin-Madison, USA | ||
16:46 8mTalk | Improving Change Prediction Models with Code Smell-Related InformationJ1 Journal First Gemma Catolino Delft University of Technology, Fabio Palomba University of Salerno, Francesca Arcelli Fontana University of Milano-Bicocca, Andrea De Lucia University of Salerno, Andy Zaidman TU Delft, Filomena Ferrucci University of Salerno DOI Pre-print | ||
16:54 3mTalk | SMRL: A Metamorphic Security Testing Tool for Web SystemsDemo Demonstrations Phu X. Mai University of Luxembourg, Arda Goknil SnT, University of Luxembourg, Fabrizio Pastore University of Luxembourg, Lionel C. Briand SnT Centre/University of Luxembourg |
17:10 - 18:00 | |||
17:10 50mTalk | PG-KLEE: Trading Soundness for CoverageDemo Demonstrations | ||
